SPECIFICATIONS | |
E220 | |
Connectivity | Specifications |
Frequency Band | GSM: B2/B3/B5/B8 |
WCDMA: B1/B2/B4/B5/B8 | |
CDMA: CDMA2000 1X/EVDO BC0 | |
TDD: B34/B38/B39/B40/B41 | |
FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B/66 | |
Wi-Fi | Wifi 1EEE 802.11 a/b/g/n/ 2.4G/5G |
Bluetooth | Version: BT4.2 |
NFC | Support |
GPS | GPS/BEIDOU/GLONASS |
LTE Network | Support VoLTE , ViLTE , VoWifi |
HARDWARE | Specifications |
CPU | MTK8766 Quadcore, CPU 2.0GHz |
Memory | RAM + ROM 2GB + 16GB |
Display | 2.8'' 640*480 IPS, Tempered Glass Touch Screen |
Camera | Front 5MP , Rear 8MP |
Speaker | 3W Speaker, Super Loud Voice, Smart Noise Reduction |
Dimensions (H*W*D) | 130.8*60*27.6mm/269G |
Battery | 5000mAh Removable Battery |
USB Port | Type C Connector |
Interface | 3.5mm PTT Earphone Jack |
Sensors | Geo Sensor , Proximity Sensor, Light Sensor |
Software | Specifications |
Operating System | Android 13 |
Physical | Specifications |
Working Temperature | -20℃ ~ 60℃ |
Storage Temperature | -30℃ ~ 70℃ |
Protection Rating | IP68 & 1.5M Drop Test |
No review given yet!