| SPECIFICATIONS | |
| Rammas RM5 | |
| HW SPEC | Specifications |
| Main CPU & SW | |
| ARM | MTK6737M |
| Android | Android 7.0 |
| OS Language | English,Chinese,etc |
| Memory | Specifications |
| RAM+ROM | 1GB+8GB |
| SD Card | 64G |
| LCD | Specifications |
| LCD | TFT 3.97" |
| LCD resolution | 480*800 RGB |
| Touch | Specifications |
| Touch size | 4.0'' |
| Camera | 2M |
| Sensor | Specifications |
| G-Sensor & Acceleration Sensor | Yes |
| Compass & Gyroscope | Yes |
WCDMA & LTE |
Specifications |
| GSM | 850MHz、900MHz、1800MHz、1900MHz |
| WCDMA | B1、B2、B5、B8 |
| TD-SCDMA | B34、B39 |
| FDD-LTE | B1、B3、B5 、B7、 B8、B20、B28 |
| TDD-LTE | B38、B39、B40、B41 |
| WIFI | Specifications |
| IEEE802.11a | Yes |
| IEEE802.11b | Yes |
| IEEE802.11g | Yes |
| IEEE802.11n (1T1R) | 2.4G & 5G |
| Wi-Fi & BT Coexistence | Yes |
| Antenna : Internal antenna | Yes |
| Bluetooth | Specifications |
| Version | BT v4.0 with BLE |
| BT2.1+EDR(Enhanced Data Rate) | |
| Power | (Max) Class 2 |
| Operation distance | (Max) 10 meter |
| GPS & A-GPS | Specifications |
| GLONASS Support | Yes |
| GPS Support | Yes |
| AGPS Support | Yes |
| Antenna : Internal antenna | Yes |
| Speaker & MIC | Specifications |
| Output | 2.0W |
| SPL | 90dB |
| MIC Sensitivity | Single MIC -42dB±2 |
| SIM card | one Micro-SIM card |
| Vibrator | NO |
| Interface | Specifications |
| Micro USB2.0 | For data and system update |
| Standard USB | Only output DC5.0V |
| Ceiling Antenna | For 2G,3G,4G, BNC interface |
| Power supply | DC 12~24V |
| Indicator LED | ONE 3-colors |
| MD Size | Specifications |
| Height ( H * W * D ) : [T.B.D] | 211.2*74.3*78.5mm |
| Weight (less than T.B.D g) | 530g |
| Environmental Conditions | Specifications |
| Operating Temperature | -20℃ ~80℃ |
| Storage Temperature | -30℃ ~ 90℃ |
| Humidity | 20 ~ 90% |
| ESD | Contact: ±4KV Air: ±8KV |
| Certification and safety spec | Specifications |
| Europe | CE |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products