| SPECIFICATIONS | |
| Rammas R595 | |
| HW SPEC | Specifications |
| Main CPU & SW | |
| ARM | MTK6739 |
| Android | Android8.1 |
| Memory | Specifications |
| RAM+ROM | 2GB+16GB |
| SD Card | 64GB |
| LCD | Specifications |
| LCD | TFT 3.1" |
| LCD resolution | 800*480dpi WVGA |
| LCD Colors | 1600 IPS TFT |
| Surface treatment | Anti-glare |
| Touch | Specifications |
| Touch size | 3.1" |
| Touch type | Capacitive |
| Glass | Coning generation 3 |
| Multi-touch | 5Point |
| Sensor | Specifications |
| G-Sensor | Yes |
| Proximity Sensor | Yes |
| Light Sensor | Yes |
| WCDMA & LTE | Specifications |
| GSM | 850MHz、900MHz、1800MHz、1900MHz |
| WCDMA | B1、B2、B5、B8 |
| TD-SCDMA | B34、B39 |
| CDMA2000 | BC0 |
| FDD-LTE | B1、B3、B7 、 B8、B20、B28 |
| TDD-LTE | B38、B39、B40、B41 |
| Camera | Specifications |
| Rear | 8MP with focus |
| Front | 2M |
| Flash Light | real light |
| WIFI | Specifications |
| IEEE802.11a | Yes |
| IEEE802.11b | Yes |
| IEEE802.11g | Yes |
| IEEE802.11n (1T1R) | 2.4G & 5G |
| Wi-Fi & BT Coexistence | Yes |
| Antenna : Internal antenna | Yes |
| Bluetooth | Specifications |
| Version | BT v4.0 with BLE |
| BT2.1+EDR(Enhanced Data Rate) | |
| Power | (Max) Class 2 |
| Operation distance | (Max) 10 meter |
GPS & A-GPS |
Specifications |
| GLONASS Support | Yes |
| GPS Support | Yes |
| AGPS Support | Yes |
| Antenna : Internal antenna | Yes |
Speaker & MIC |
Specifications |
| Output | Φ36mm,2.0W |
| SPL | 90dB |
| receiver | 1506 |
| Dual mic noise suppression (2x Mic : 1x Nomal type + 1x Noise cancelling type) |
NONE |
| MIC Sensitivity | -42dB±3 |
| SIM card | one Micro-SIM card |
| Vibrator | Yes |
| USB | Specifications |
| USB type : Micro USB | Yes |
| USB : More than v2.0 | 2.0 |
| USB:OTG | Yes |
| Cable length | 1.0m |
| Earjack Pin Connector | Yes |
| Indicator LED | 3-colors |
| MD Size | Specifications |
| Height ( H * W * D ) : [T.B.D] | 119.5*61.5*23.5 |
| Weight (less than T.B.D g) | 200g |
| IP code | IP67 |
| Drop Test | 1.5m |
| Key buttons、Light LED | Specifications |
| PTT Key | Yes |
| Volume UP & Down Key | Yes |
| Navigation Keys | none |
| Menu/Back/Home | Yes |
| Channel+/channel- | Yes |
| Mute key | Yes |
| SOS Key | Yes |
| Power-Key | Yes |
Battery |
Specifications |
| Battery type | Li-Po |
| Battery capacity | (Min) 3600 mAh |
| Removable battery | Yes |
| Charge, Data Interfaces | Specifications |
| Charging | |
| Micro USB (For Handset) | Yes |
| Battery charging terminal (For Cradle) | Cradle charging |
| Cradle Spec | |
| Input voltage | DC 5V / 2.0A |
| Output voltage | DC 5V / 1.3A DC 4.35V / 0.7A |
| Micro USB | Yes |
| Phone Adaptor Spec | |
| Input voltage | AC 100 ~ 240V |
| Output voltage | DC 5V / 2.0A |
| Standard USB | Yes |
| Environmental Conditions | Specifications |
| Operating Temperature | -20℃ ~ 60℃ |
| Storage Temperature | -30℃ ~ 70℃ |
| Humidity | 20 ~ 90% |
| ESD | Contact: ±8KV Air: ±12KV |
| Certification and safety spec | Specifications |
| Europe | CE |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products