SPECIFICATIONS | |
Estalky V900D | |
Main CPU & SW | Specifications |
CPU | Octa-core 2.4GHZ. 2xARM Cortex A78,6xARM Cortex A55 |
Operating System | Android 12 with GMS |
Language | Multi-Language |
Memory RAM+ROM | 8GB+256GB(optional memory 6+128GB or 12+256GB) |
SD Card | Up to 1TB |
LCD | Specifications |
LCD | 5.7" Full Lamination |
LCD resolution | 1080*2160 |
LCD Colors | IPS G+FF |
Touch | Specifications |
Touch type & size | G+F+F, Support glove wear touch |
Glass | Tempered Glass |
Multi-touch | Yes |
Sensor | Light Sensor , G-Sensor , 3D Sensor , Proximity Sensor,E-compass,Barometer |
Frequencies / Bands | Specifications |
Network ( GSM , WCDMA , FDD , TDD ) | GSM: Band 2/3/5/8 |
WCDMA:B1/B2/B5/B8 | |
FDD-LTE:B1/B2/B3/B4/B5/B7/B8/B12/B17/20/28 TDD:B34/B38/B39/B40/B41 | |
5G NR:n1/n3/n5/n8/n28/n41/n77/n78/n79 | |
Camera | Specifications |
Front& Rear Camera | Back:108MP AF +30MP+ Night vision camera |
Front:24M FF | |
Flash Light:real light | |
Wifi | Specifications |
IEEE802.11a/b/g/n/ac/ax/k/r/v | Yes (2.4GHz/5GHz) |
WIFI 6 | Support |
Bluetooth | Specifications |
Version | BT 5.2 |
DMR | Specifications |
Frequency Range | UHF(400~470), VHF(136~174) |
DMR Encryption | AES128/256 |
Transmitting Power | 1W low/4W High Power |
Channel Spacing | 12.5/25kHz( Analogue ) |
12.5kHz ( Digital ) | |
Speaker & Mic | Specifications |
Output | 2.0W |
SPL | 102dB |
Receiver | 1506 |
MIC Type | Dual Mic With One Noise Reduction Mic |
MIC Sensitivity | -42dB±3 |
SIM card | Dual Nano - SIM card |
Vibrator | Yes |
Transmitting Power | 1W(low)/4W(High) |
Earjack Interface Type | M6 Connector |
Indicator LED | 3-colors ( Red 、 Green 、 Blue ) |
Main Display | Specifications |
Screen Size | Height ( H x W x D ) 177×79.6×19.5mm |
Weight | 380.3g |
IP code | IP68 |
Drop Test | 1.5m |
keys button | Power, Volume+, Volume-,PTT,SOS,Torch.Fingerprint |
Battery type | Li-Po |
Battery capacity | 3000 mAh 7.7V |
Removable battery | Yes |
Charging Micro USB (For Handset) | Type C |
Battery charging terminal (For Cradle) | Support Customized Cradle |
Cradle | Specifications |
Input voltage | DC 9V / 2A |
Output voltage | DC 9V / 2A |
Interface Type | Type C |
Phone and Adaptor | Specifications |
Input voltage | AC 100 ~ 240V |
Output voltage | DC 9V / 2.0A |
Interface Type | Type C |
Environmental Conditions | Specifications |
Operating Temperature | -20℃ ~ 60℃ |
Storage Temperature | -30℃ ~ 70℃ |
Humidity | 20 ~ 90% |
ESD | Contact: ± 8KV |
Air: ± 12KV | |
RoHS 6 Compliant | Yes |
Certification and Safety | Specifications |
Europe | CE |
American | FCC |
No review given yet!