Physical Characteristics | |
Dimension | 198.00*60.00*81.20mm(L*W*D) |
Weight | 442g |
IP Grade | IP54 |
Working Temperature | -20 to +70°C |
Power Supply | DC 12-24V |
Platform & Connectivity | |
OS | Android Q |
Processor | 2.0GHz Quad-core 64 bit processor |
RAM &ROM | 2GB + 16GB |
Cellular Network | GSM:B2 / B3 / B5 / B8 WCDMA:B1 / B2 / B5 / B8 FDD-LTE: B1/B2 / B3 / B4 / B5 / B7 / B8 / B12 / B13/ / B17 / B18 / B19 / B20 / B25 / B26 / B28a / B28b TDD-LTE:B34 / B38 / B39 / B40 / B41 (Antenna needs to be connected) |
WiFi Hotspot | IEEE 802.11 a/b/g/n, 2.4G (Antenna needs to be connected) |
Bluetooth | V4.0+ BLE |
Location | GPS + AGPS , GLONASS (Antenna needs to be connected) |
Display | |
Size & Type | 5.0-inch HD Anti-Glare Screen |
Touch Panel | LCD Bonded 5 points Capacitive, support wet fingers, glove operation |
Audio | |
Microphone | 2 microphones with noise cancellation |
Speaker | 5 Watt Built-in Speaker |
Interaction & Interface | |
Buttons & Channel Knob | Power Button PTT Button(P1) Channel Switch & Volume+/- Knob Programmable Buttons SOS Button |
Interface | Micro-SIM card slot 10Pin aviation interface Type-C USB 2.0 USB-A 3.5mm audio interface 3Pin power interface DB9 interface Antenna interfaces |
No review given yet!