Hardware | Specifications | |
CPU & OS | MTK6739 | Android 8.1 | |
Memory | RAM+ROM: 1GB + 8GB | |
LCD | LCD: TFT 3.1" Resolution: 800*480dpi WVGA | |
Touch | Touch Type & Size: 3.1" | Capacitive Glass: Gorilla Glass 3 | |
Sensor | G-Sensor, Proximity Sensor, Light Sensor, E-Compass | |
WCDMA & LTE | Global Version: WCDMA:B1, B2, B5, B8 TD-SCDMA:B34, B39 CDMA2000:BC0 FDD-LTE:B1, B3, B7, B8, B20, B28A&B TDD-LTE:B38, B39, B40, B41 American Version: GSM:B2, B5 WCDMA:B1, B2, B4, B5, B19 FDD-LTE:B1,B2,B4,B5,B7,B12,B13,B17,B19,B28A&B | |
Camera | Back:8MP with Focus Front:2MP Flash Light: Support | |
Wi-Fi | Operating Band:2.4G & 5G Standards:IEEE802.11 a/b/g/n Flash Light:Real Light | |
Bluetooth | Version:BT v4.0 with BLE | BT2.1+EDR (Enhanced Data Rate) Power:(Min) Class 2 Operation Distance: (Max) 10 meter | |
GPS | GLONASS Support, GPS Support, AGPS Support, Internal Antenna | |
Speaker & MIC | Output:Φ36mm, 2.0W MIC Sensitivity:: -42dB±3 SIM Card: One Micro-SIM Card Vibrator: Yes | |
Interface | Specifications | |
USB | Micro USB | |
Interface | M6 Interface for Remote Speaker Microphone, Earpiece, External Camera | |
Indicator LED | 3 Colors (Blue/Red/Green) | |
Physical | Specifications | |
Dimension ( H * W * D ) | 119.5*61.5*23.5mm | |
Weight | 198g | |
Protection Rating | IP67, Drop Test 1.5m | |
Buttons | PTT Key, Volume UP & Down Key, Menu/Back/Home, Channel+/Channel, Mute Key, SOS Key, Power Key | |
Battery | Capacity: 3600mAh Removable | |
Environmental Conditions | Operating Temperature:-20°C ~ 60°C Storage Temperature:: -30°C ~ 70°C Humidity: 20 ~ 90% | |
Phone Adaptor Spec | Input Voltage:AC 100 ~ 240V Output Voltage:DC 5V / 2.0A Standard USB |
No review given yet!